| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Francesca Dr Clarksville 37042 | NA | Montgomery | 12/2/2010 | $134,900.00 | |
| Preforeclosure | Pembrook Pl Clarksville 37042 | NA | Montgomery | 12/2/2010 | $0.00 | |
| Foreclosure | Bevard Rd Clarksville 37042 | NA | Montgomery | 12/2/2010 | $69,900.00 | |
| Foreclosure | Shelton Cir Clarksville 37042 | NA | Montgomery | 12/2/2010 | $74,900.00 | |
| Foreclosure | Cloud Dr Clarksville 37043 | NA | Montgomery | 12/2/2010 | $104,900.00 | |
| Preforeclosure | Grassmire Dr Clarksville 37042 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Preforeclosure | Johnson Rd Clarksville 37043 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Preforeclosure | Copeland Rd Clarksville 37042 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Foreclosure | Ridgeway Dr Clarksville 37040 | NA | Montgomery | 12/1/2010 | $80,000.00 | |
| Preforeclosure | Kathryn Ct Clarksville 37042 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Preforeclosure | Lakeview Rd Clarksville 37040 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Preforeclosure | Bobcat Dr Clarksville 37042 | NA | Montgomery | 12/1/2010 | $58,013.00 | |
| Foreclosure | Short St Clarksville 37042 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Foreclosure | Melrose Dr Clarksville 37042 | NA | Montgomery | 12/1/2010 | $114,900.00 | |
| Foreclosure | Starlight Ln Clarksville 37043 | NA | Montgomery | 12/1/2010 | $154,900.00 | |
| Preforeclosure | Bombay Dr Clarksville 37042 | NA | Montgomery | 12/1/2010 | $0.00 | |
| Foreclosure | Monarch Ln Clarksville 37042 | NA | Montgomery | 12/1/2010 | $74,900.00 | |
| Preforeclosure | Lavender Cir Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Bourne Cir Clarksville 37043 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Belmont Rd Clarksville 37040 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Edinburgh Way Clarksville 37043 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Arrowood Ct Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Dominion Dr Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Louise Ln Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Antioch Rd Clarksville 37040 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Cardinal Ln Clarksville 37043 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | N Senseney Cir Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Rocky Hill Rd Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Donna Dr Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Danielle Dr Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Kellia Dr Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Cascade Dr Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Preforeclosure | Donna Dr Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Foreclosure | Woodhaven Dr Clarksville 37042 | NA | Montgomery | 11/30/2010 | $80,100.00 | |
| Foreclosure | Cider Dr Clarksville 37040 | NA | Montgomery | 11/30/2010 | $84,000.00 | |
| Preforeclosure | Fortway Rd Clarksville 37042 | NA | Montgomery | 11/30/2010 | $0.00 | |
| Foreclosure | Keyland Dr Clarksville 37040 | NA | Montgomery | 11/29/2010 | $100,900.00 | |
| Foreclosure | Southwood Dr Clarksville 37042 | NA | Montgomery | 11/29/2010 | $141,900.00 | |
| Foreclosure | Orleans Dr Clarksville 37042 | NA | Montgomery | 11/29/2010 | $79,900.00 | |
| Foreclosure | Vera Dr Clarksville 37040 | NA | Montgomery | 11/28/2010 | $145,230.00 | |
| Foreclosure | Bluegrass Rd Clarksville 37042 | NA | Montgomery | 11/27/2010 | $98,000.00 | |
| Foreclosure | Old Ashland City Rd S Clarksville 37043 | NA | Montgomery | 11/27/2010 | $0.00 | |
| Foreclosure | Mackenzie Dr Clarksville 37042 | NA | Montgomery | 11/27/2010 | $126,500.00 | |
| Preforeclosure | Norris Dr Clarksville 37042 | NA | Montgomery | 11/27/2010 | $0.00 | |
| Foreclosure | Carter Rd Clarksville 37042 | NA | Montgomery | 11/27/2010 | $79,900.00 | |
| Foreclosure | Mead Ct Clarksville 37043 | NA | Montgomery | 11/27/2010 | $169,900.00 | |
| Foreclosure | Deepwood Trl Clarksville 37042 | NA | Montgomery | 11/26/2010 | $0.00 | |
| Foreclosure | Core Dr Clarksville 37040 | NA | Montgomery | 11/26/2010 | $115,900.00 | |
| Foreclosure | N Whitfield Rd Clarksville 37040 | NA | Montgomery | 11/26/2010 | $101,900.00 | |
| Foreclosure | Thompkins Ln Clarksville 37043 | NA | Montgomery | 11/26/2010 | $49,900.00 | |
| Foreclosure | Daniel St Clarksville 37040 | NA | Montgomery | 11/25/2010 | $52,000.00 | |
| Preforeclosure | Calloway Dr Clarksville 37042 | NA | Montgomery | 11/25/2010 | $0.00 | |
| Preforeclosure | W Point Dr Clarksville 37043 | NA | Montgomery | 11/25/2010 | $0.00 | |
| Preforeclosure | Senator Dr Clarksville 37042 | NA | Montgomery | 11/25/2010 | $0.00 | |
| Foreclosure | Denver Ct Clarksville 37040 | NA | Montgomery | 11/25/2010 | $139,900.00 | |
| Preforeclosure | Southern Dr Clarksville 37042 | NA | Montgomery | 11/25/2010 | $104,234.00 | |
| Foreclosure | Mallory Dr Clarksville 37042 | NA | Montgomery | 11/25/2010 | $74,900.00 | |
| Foreclosure | Hedge Apple Dr Clarksville 37040 | NA | Montgomery | 11/25/2010 | $118,900.00 | |
| Foreclosure | Bob White Dr Clarksville 37042 | NA | Montgomery | 11/25/2010 | $65,900.00 | |
| Foreclosure | Barkley Hills Cir Clarksville 37040 | NA | Montgomery | 11/24/2010 | $115,000.00 | |
| Preforeclosure | Churchplace Ave Clarksville 37040 | NA | Montgomery | 11/24/2010 | $0.00 | |
| Preforeclosure | Donna Dr Clarksville 37042 | NA | Montgomery | 11/24/2010 | $0.00 | |
| Preforeclosure | Buchanon Dr Clarksville 37042 | NA | Montgomery | 11/24/2010 | $0.00 | |
| Foreclosure | Raleigh Ct Apt C Clarksville 37043 | NA | Montgomery | 11/22/2010 | $49,900.00 | |
| Preforeclosure | Rob Rd Clarksville 37040 | NA | Montgomery | 11/22/2010 | $0.00 | |
| Foreclosure | Saratoga Dr Clarksville 37042 | NA | Montgomery | 11/22/2010 | $68,900.00 | |
| Foreclosure | Sun Valley Rd Clarksville 37040 | NA | Montgomery | 11/21/2010 | $99,900.00 | |
| Preforeclosure | Bluff Dr Clarksville 37043 | NA | Montgomery | 11/21/2010 | $0.00 | |
| Foreclosure | Princeton Dr Clarksville 37042 | NA | Montgomery | 11/20/2010 | $77,250.00 | |
| Foreclosure | Ogles Dr Clarksville 37042 | NA | Montgomery | 11/19/2010 | $58,500.00 | |
| Preforeclosure | Caney Ln Clarksville 37040 | NA | Montgomery | 11/19/2010 | $0.00 | |
| Preforeclosure | Pollard Rd Clarksville 37042 | NA | Montgomery | 11/19/2010 | $0.00 | |
| Preforeclosure | Northwood Ter Clarksville 37042 | NA | Montgomery | 11/19/2010 | $0.00 | |
| Preforeclosure | Orchard Rd Clarksville 37042 | NA | Montgomery | 11/19/2010 | $0.00 | |
| Foreclosure | Matthew Ct Clarksville 37042 | NA | Montgomery | 11/19/2010 | $78,900.00 | |
| Foreclosure | Benton Ct Clarksville 37042 | NA | Montgomery | 11/19/2010 | $65,900.00 | |
| Foreclosure | Burlington Ct Clarksville 37043 | NA | Montgomery | 11/18/2010 | $414,884.00 | |
| Foreclosure | Rabbit Ct Clarksville 37043 | NA | Montgomery | 11/18/2010 | $138,000.00 | |
| Foreclosure | Elkmont Dr Clarksville 37040 | NA | Montgomery | 11/18/2010 | $159,900.00 | |
| Foreclosure | Dandelion Ct Clarksville 37042 | NA | Montgomery | 11/18/2010 | $109,900.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.